Performance and Fund Information
Fund Fact Sheets
Streetwise Fund Performance
| Fund Performance as of July 31, 2010 | Assets (millions) | 1 month | 3 month | YTD | 1 year | Since Inception* |
| Balanced Income Fund | $34.54 | 1.53% | 0.83% | 1.65% | 4.94% | 1.78% |
| Balanced Fund | $123.97 | 2.74% | -1.30% | -0.41% | 4.87% | -2.12% |
| Balanced Growth Fund | $136.10 | 3.38% | -2.34% | -1.41% | 4.67% | -5.29% |
* Inception as of January 2, 2008.
| Month-end NAV History | Balanced Income Fund | Balanced Fund | Balanced Growth Fund |
| 31-July-10 | $10.16 | $9.28 | $8.88 |
| 30-June-10 | $10.00 | $9.03 | $8.59 |
| 31-May-10 | $9.96 | $9.11 | $8.72 |
| 30-Apr-10 | $10.07 | $9.40 | $9.09 |
| 31-Mar-10 | $10.07 | $9.38 | $9.06 |
| 28-Feb-10 | $10.04 | $9.26 | $8.89 |
| 31-Jan-10 | $10.00 | $9.18 | $8.81 |
| 31-Dec-09 | $9.99 | $9.32 | $9.00 |
| 30-Nov-09 | $10.35 | $9.48 | $9.10 |
| 31-Oct-09 | $10.18 | $9.27 | $8.89 |
| 30-Sep-09 | $10.25 | $9.40 | $9.03 |
| 31-Aug-09 | $10.13 | $9.24 | $8.86 |
| 31-Jul-09 | $9.95 | $9.00 | $8.61 |
| 30-Jun-09 | $9.86 | $8.90 | $8.48 |
| 31-May-09 | $9.66 | $8.67 | $8.24 |
| 30-Apr-09 | $9.57 | $8.49 | $8.01 |
| 31-Mar-09 | $9.41 | $8.22 | $7.70 |
| 28-Feb-09 | $9.12 | $7.83 | $7.27 |
| 30-Jan-09 | $9.26 | $8.15 | $7.65 |
| 31-Dec-08 | $9.54 | $8.56 | $8.12 |
| 28-Nov-08 | $9.32 | $8.43 | $8.04 |
| 31-Oct-08 | $9.26 | $8.53 | $8.21 |
| 30-Sep-08 | $9.60 | $9.12 | $8.90 |
| 29-Aug-08 | $10.09 | $9.90 | $9.82 |
| 31-Jul-08 | $10.00 | $9.77 | $9.67 |
| 30-Jun-08 | $10.03 | $9.91 | $9.86 |
| 30-May-08 | $10.18 | $10.21 | $10.24 |
| 30-Apr-08 | $10.13 | $10.09 | $10.07 |
| 31-Mar-08 | $10.06 | $9.89 | $9.82 |
| 29-Feb-08 | $9.93 | $9.73 | $9.64 |
| 31-Jan-08 | $9.87 | $9.74 | $9.68 |
The Streetwise Funds were launched on January 2, 2008 as a mutual fund corporation and merged into the above mutual fund trusts on January 9, 2009.
ING DIRECT Streetwise Funds are exclusively offered by ING DIRECT Asset Management Limited. ING Direct Funds Limited is the principal distributor of ING DIRECT Streetwise Funds. ING DIRECT Asset Management Limited and ING Direct Funds Limited are wholly owned subsidiaries of ING Bank of Canada. This site does not constitute an offer or solicitation to residents of the U.S., the UK or Australia or anyone in any other jurisdiction in which such an offer or solicitation is not authorized or to any person to whom it is unlawful to make such a solicitation.
Commissions, trailing commissions, management fees and expenses all may be associated with mutual fund investments. Please read the prospectus before investing. Mutual funds are not guaranteed, values change frequently and past performance may not be repeated. Mutual funds are not insured by CDIC.
Member MFDA Investor Protection Corporation.


