Historical Rates: US$ Buy/Sell Rates
| Date | Buy @ | Sell @ |
| 01/26/2012 | Buy USD @ 1.016 | Sell USD @ 0.987 |
| 01/19/2012 | Buy USD @ 1.024 | Sell USD @ 0.995 |
| 01/17/2012 | Buy USD @ 1.030 | Sell USD @ 1.001 |
| 01/13/2012 | Buy USD @ 1.038 | Sell USD @ 1.009 |
| 01/10/2012 | Buy USD @ 1.032 | Sell USD @ 1.003 |
| 01/06/2012 | Buy USD @ 1.039 | Sell USD @ 1.010 |
| 01/05/2012 | Buy USD @ 1.033 | Sell USD @ 1.004 |
| 01/03/2012 | Buy USD @ 1.025 | Sell USD @ 0.996 |
| 12/23/2011 | Buy USD @ 1.034 | Sell USD @ 1.005 |
| 12/22/2011 | Buy USD @ 1.040 | Sell USD @ 1.011 |
| 12/15/2011 | Buy USD @ 1.047 | Sell USD @ 1.018 |
| 12/14/2011 | Buy USD @ 1.054 | Sell USD @ 1.025 |
| 12/13/2011 | Buy USD @ 1.046 | Sell USD @ 1.017 |
| 12/12/2011 | Buy USD @ 1.039 | Sell USD @ 1.010 |
| 12/08/2011 | Buy USD @ 1.032 | Sell USD @ 1.003 |
| 12/06/2011 | Buy USD @ 1.025 | Sell USD @ 0.996 |
| 11/30/2011 | Buy USD @ 1.032 | Sell USD @ 1.003 |
| 11/28/2011 | Buy USD @ 1.047 | Sell USD @ 1.018 |
| 11/25/2011 | Buy USD @ 1.061 | Sell USD @ 1.032 |
| 11/23/2011 | Buy USD @ 1.056 | Sell USD @ 1.027 |
| 11/21/2011 | Buy USD @ 1.049 | Sell USD @ 1.020 |
| 11/17/2011 | Buy USD @ 1.042 | Sell USD @ 1.013 |
| 11/09/2011 | Buy USD @ 1.035 | Sell USD @ 1.006 |
| 11/01/2011 | Buy USD @ 1.028 | Sell USD @ 0.999 |
| 10/27/2011 | Buy USD @ 1.010 | Sell USD @ 0.981 |
| 10/26/2011 | Buy USD @ 1.022 | Sell USD @ 0.993 |
| 10/25/2011 | Buy USD @ 1.032 | Sell USD @ 1.003 |
| 10/24/2011 | Buy USD @ 1.022 | Sell USD @ 0.993 |
| 10/21/2011 | Buy USD @ 1.025 | Sell USD @ 0.996 |
| 10/20/2011 | Buy USD @ 1.031 | Sell USD @ 1.002 |
| 10/20/2011 | Buy USD @ 1.037 | Sell USD @ 1.008 |
| 10/19/2011 | Buy USD @ 1.027 | Sell USD @ 0.998 |
| 10/17/2011 | Buy USD @ 1.036 | Sell USD @ 1.007 |
| 10/14/2011 | Buy USD @ 1.029 | Sell USD @ 1.000 |
| 10/13/2011 | Buy USD @ 1.041 | Sell USD @ 1.012 |

