To view historical product rates, please select the product from the drop down list below.
*Please note rates are displayed for informational purposes only.
Historical Rates: Guaranteed Investment (GIC)
| Date | Rate | |||||
| MM/DD/YYYY | 1 year | 1 ½ year | 2 year | 3 year | 4 year | 5 year |
| 05/16/2012 | 1.40% | 1.75% | 1.75% | 2.00% | 2.10% | 2.30% |
| 03/10/2012 | 1.25% | 1.30% | 1.45% | 1.65% | 1.85% | 2.10% |
| 12/21/2011 | 1.25% | 1.40% | 1.50% | 1.80% | 1.90% | 2.35% |
| 11/29/2011 | 1.25% | 1.40% | 1.60% | 2.00% | 2.25% | 2.50% |
| 11/28/2011 | 2.00% | 1.40% | 1.60% | 2.00% | 2.25% | 2.50% |
| 08/25/2011 | 1.25% | 1.40% | 1.60% | 2.00% | 2.25% | 2.50% |
| 08/12/2011 | 1.50% | 1.60% | 1.75% | 2.00% | 2.25% | 2.60% |
| 07/27/2011 | 1.70% | 1.85% | 2.00% | 2.30% | 2.50% | 2.85% |
| 06/28/2011 | 1.75% | 2.00% | 2.25% | 2.50% | 2.70% | 2.85% |
| 06/04/2011 | 1.75% | 2.15% | 2.25% | 2.50% | 2.70% | 2.85% |
| 05/04/2011 | 1.75% | 2.25% | 2.30% | 2.75% | 3.00% | 3.25% |
| 03/17/2011 | 1.75% | 2.25% | 2.40% | 2.75% | 3.00% | 3.50% |
| 01/22/2011 | 1.75% | 2.25% | 2.40% | 2.50% | 2.60% | 3.00% |
| 01/02/2011 | 1.75% | 2.00% | 2.20% | 2.25% | 2.30% | 2.75% |
| 01/01/2011 | 1.75% | 2.50% | 2.20% | 2.25% | 2.30% | 2.75% |
| 11/18/2010 | 1.75% | 2.00% | 2.20% | 2.25% | 2.30% | 2.75% |
| 09/01/2010 | 1.50% | 1.75% | 2.00% | 2.25% | 2.50% | 3.00% |
| 07/05/2010 | 1.75% | 2.00% | 2.50% | 2.50% | 2.75% | 3.25% |
| 05/18/2010 | 1.60% | 2.00% | 2.25% | 2.50% | 2.75% | 3.25% |
| 12/10/2009 | 1.25% | 1.50% | 1.75% | 2.50% | 2.50% | 3.00% |
| 10/16/2009 | 1.25% | 1.50% | 2.25% | 2.50% | 2.50% | 3.25% |
| 07/28/2009 | 1.25% | 1.35% | 2.00% | 2.25% | 2.25% | 3.00% |
| 06/24/2009 | 1.25% | 1.50% | 2.00% | 2.50% | 2.50% | 3.25% |
| 06/09/2009 | 1.25% | 1.50% | 2.00% | 2.25% | 2.25% | 3.00% |
| 05/02/2009 | 1.50% | 1.75% | 2.00% | 2.25% | 2.50% | 3.00% |
| 03/27/2009 | 1.50% | 2.00% | 2.25% | 2.50% | 2.75% | 3.10% |
| 03/21/2009 | 1.50% | 2.00% | 2.50% | 3.00% | 3.00% | 3.50% |
| 03/14/2009 | 2.00% | 2.00% | 2.75% | 3.00% | 3.00% | 3.75% |
| 03/04/2009 | 2.00% | 2.25% | 3.00% | 3.25% | 3.25% | 3.85% |
| 01/17/2009 | 2.00% | 2.50% | 3.00% | 3.25% | 3.50% | 4.00% |
| 12/25/2008 | 2.30% | 3.00% | 3.50% | 3.50% | 3.70% | 4.00% |
| 12/13/2008 | 3.00% | 3.20% | 3.50% | 3.70% | 3.85% | 4.00% |
| 12/09/2008 | 3.35% | 3.50% | 3.75% | 4.00% | 4.15% | 4.25% |
| 11/21/2008 | 3.50% | 3.70% | 4.00% | 4.20% | 4.30% | 4.50% |
| 10/11/2008 | 3.60% | 4.00% | 4.25% | 4.50% | 4.50% | 4.50% |

